Index of /clone/wp-content/ALFA_DATA/alfasymlink/root/var/log

 NameLast modifiedSizeDescription

 Parent Directory   -  
 3572.WHOSTMGR3___FEA..>2020-09-23 10:06 37K 
 Acronis/ 2024-11-17 05:45 -  
 anaconda/ 2017-10-13 15:53 -  
 apache2/ 2024-07-23 02:14 -  
 atop/ 2022-01-11 18:41 -  
 bitninja-mq/ 2024-07-05 02:02 -  
 bitninja-ssl-termina..>2024-12-09 03:11 -  
 bitninja-waf/ 2024-12-10 03:19 -  
 boot.log 2024-12-07 03:34 0  
 boot.log-20241023 2024-10-23 03:48 35K 
 boot.log-20241120 2024-11-20 03:13 35K 
 boot.log-20241121 2024-11-21 03:08 35K 
 boot.log-20241123 2024-11-23 03:32 9.4K 
 boot.log-20241124 2024-11-24 03:26 35K 
 boot.log-20241130 2024-11-30 03:18 36K 
 boot.log-20241207 2024-12-07 03:34 35K 
 btmp 2024-12-10 02:56 1.4M 
 btmp-20241201 2024-11-30 13:29 1.2M 
 chkservd.log 2024-12-23 19:49 17M 
 cpanel-install.log 2017-10-17 13:44 0  
 cron 2024-12-23 19:52 1.1M 
 cron-20241201 2024-12-01 03:06 4.7M 
 cron-20241208 2024-12-08 03:43 4.7M 
 cron-20241215 2024-12-15 03:41 4.7M 
 cron-20241222 2024-12-22 03:38 4.7M 
 diskspace.log 2024-09-21 14:28 8.7K 
 dmesg 2024-12-06 15:18 34K 
 dmesg.old 2024-11-29 17:09 34K 
 dpkg.log 2022-04-14 02:28 0  
 elevate-cpanel.log 2024-12-23 09:49 4.4M 
 exim_mainlog 2024-12-23 19:52 5.2M 
 exim_mainlog-2024120..>2024-12-01 03:06 1.1M 
 exim_mainlog-2024120..>2024-12-08 03:43 1.0M 
 exim_mainlog-2024121..>2024-12-15 03:41 2.0M 
 exim_mainlog-2024122..>2024-12-22 03:38 2.3M 
 exim_paniclog 2024-12-22 03:38 0  
 exim_paniclog-202412..>2024-11-29 15:10 405  
 exim_paniclog-202412..>2024-12-01 03:06 20  
 exim_paniclog-202412..>2024-12-08 19:42 542  
 exim_paniclog-202412..>2024-12-15 03:41 20  
 exim_rejectlog 2024-12-23 19:52 1.7M 
 exim_rejectlog-20241..>2024-12-01 03:05 402K 
 exim_rejectlog-20241..>2024-12-08 03:30 297K 
 exim_rejectlog-20241..>2024-12-15 03:41 658K 
 exim_rejectlog-20241..>2024-12-22 03:37 773K 
 firewalld 2017-10-18 13:18 1.2K 
 grubby 2024-12-23 14:49 4.3M 
 grubby_prune_debug 2019-09-18 02:12 610  
 imav-deploy.log 2021-01-28 06:34 38K 
 iptraf-ng/ 2018-10-30 18:21 -  
 kcare_install.log 2019-02-06 09:11 0  
 kcarectl.log 2024-12-23 16:45 481K 
 kcarectl.log.1 2024-08-10 00:44 1.0M 
 lastlog 2024-12-23 06:25 307K 
 lfd.log 2024-12-23 19:51 24K 
 lfd.log-20241222.gz 2024-12-22 03:26 10K 
 lfd_messenger.log 2024-12-22 03:38 0  
 lfd_messenger.log-20..>2024-12-15 03:41 20  
 libcare/ 2024-07-16 10:28 -  
 maillog 2024-12-23 19:52 1.2M 
 maillog-20241201 2024-12-01 03:05 6.7M 
 maillog-20241208 2024-12-08 03:42 6.5M 
 maillog-20241215 2024-12-15 03:40 5.4M 
 maillog-20241222 2024-12-22 03:37 4.7M 
 messages 2024-12-23 19:52 11M 
 messages-20241201 2024-12-01 03:06 19M 
 messages-20241208 2024-12-08 03:43 19M 
 messages-20241215 2024-12-15 03:41 43M 
 messages-20241222 2024-12-22 03:38 48M 
 named/ 2017-10-13 14:51 -  
 nscd.log 2017-10-17 13:44 0  
 ntpstats/ 2020-06-23 17:38 -  
 quota_enable.log 2017-10-17 13:44 0  
 rhsm/ 2017-10-13 15:53 -  
 sa/ 2024-12-23 00:00 -  
 secure 2024-12-23 19:38 120K 
 secure-20241201 2024-12-01 02:55 1.3M 
 secure-20241208 2024-12-08 03:43 1.8M 
 secure-20241215 2024-12-15 03:37 1.6M 
 secure-20241222 2024-12-22 02:54 575K 
 sendmail_bitninja.log 2024-12-23 03:16 0  
 sendmail_bitninja.lo..>2024-12-19 03:24 20  
 sendmail_bitninja.lo..>2024-12-20 03:19 20  
 sendmail_bitninja.lo..>2024-12-21 03:46 20  
 sendmail_bitninja.lo..>2024-12-22 03:38 20  
 snmpcheckcpanelsetup..>2024-12-23 19:52 230M 
 spooler 2024-12-22 03:38 0  
 spooler-20241201 2024-11-24 03:27 0  
 spooler-20241208 2024-12-01 03:06 0  
 spooler-20241215 2024-12-08 03:43 0  
 spooler-20241222 2024-12-15 03:41 0  
 tallylog 2024-03-15 14:49 67K 
 trueimage-setup.log 2024-12-04 14:09 1.0M 
 tuned/ 2022-09-21 15:17 -  
 wp_attacks.log 2024-12-23 19:50 24M 
 wp_attacks.log-20220..>2022-01-08 03:25 1.0M 
 wp_attacks.log-20230..>2023-01-13 03:50 1.0M 
 wp_attacks.log-202401132024-01-13 03:10 25M 
 wtmp 2024-12-23 06:25 303K 
 wtmp-20240801 2024-07-31 13:25 1.0M 
 xferlog.offset 2017-11-07 02:09 3  
 xferlog.offsetftpsep 2024-12-23 19:47 1  
 yum.log 2024-11-22 15:40 19K 
 yum.log-20240516 2024-05-16 02:46 41K 
 yum.log-20240611 2024-06-11 02:22 39K 
 yum.log-20240711 2024-07-11 02:30 39K 
 yum.log-20240718 2024-07-18 02:33 33K