
XIOT Pricelist Q4 – 2025
Prices exclude VAT at 15%
Subject to Terms & Conditions. E&OE
Only viewable on PC

TELEMATIC DEVICES | Unit | RRP (single Units) | ||
| Eco5-5W-LTE-IP54 | pcs | 864,96 | ||
| Eco5-12W-LTE-EMEA-IP54 | pcs | 982,91 | ||
| Eco5-2W-LTE-EMEA-IP68 | pcs | 1 061,54 | ||
| Eco5-12W-LTE-EMEA-IP68 | pcs | 1 140,18 | ||
| Smart5-CAN-LTE-EMEA-IP54 | pcs | 1 376,07 | ||
| Hcv5-Lite-EMEA | pcs | 1 965,82 | ||
| Plug5-LTM-EMEA-BT | pcs | 2 555,57 | ||
| Hcv5-LTM-GL-BT | pcs | 2 948,73 | ||
| Asset5 | pcs | 1 769,24 | ||
| PRO5-LTM-GL-BT | pcs | 2 162,40 | ||
ACCESSORIES & PERIPHERALS | Unit | RRP (single Units) | ||
| EasyCAN Can Adaptor | pcs | 694,09 | ||
| Ruptela Fuel Level Sensor | pcs | – | ||
| Escort 1000MM Probe | pcs | 4 560,98 | ||
| IButton Reader | pcs | 571,60 | ||
| IButton Tag | pcs | 122,49 | ||
| OBDII Standard Harness | pcs | 694,09 | ||
| OBDII Splitter Harness | pcs | 1 306,51 | ||
| Temperature sensor | pcs | 1 020,71 | ||
| Ignition Block Relay | pcs | 163,31 | ||
| Wireless iBeacon Button | pcs | 898,23 | ||
| Door switch | pcs | 65,00 | ||
| External Buzzer | pcs | 95,00 | ||
| 1-Wire RFID Reader | pcs | 1 224,86 | ||
| RFID Tag (125 kHz) | ||||
VIDEO TELEMATICS | Unit | RRP (single Units) | ||
| BASIC DASHCAM | ||||
| XIOTDASHCAM202 – 4G DashCam 2 CH 1080P | pcs | 3 750,00 | ||
| COMMERCIAL DASHCAM | ||||
| XIOTMDVRM20EXT – NO AI – 4 Ch Dashcam | pcs | 7 350,00 | ||
| XIOTCAMPA15241080PMETAL – 1080P AHD Side mobile camera | pcs | 966,00 | ||
| XIOTEXTENSION5M – 5m M12 male to M12 female extension lead | pcs | 210,00 | ||
| SD CARD MDVR | ||||
| XIOTDVRPAM16HWIFI – 4CH Dual SD MDVR with 4G/GPS/WIFI | pcs | 6 412,50 | ||
| XIOTCAMPA1522 – 720P AHD Dual Mobile Camera with 5m lead | pcs | 2 730,00 | ||
| XIOTCAMPA15241080PMETAL – 1080P AHD Side mobile camera 3.6mm | pcs | 966,00 | ||
| XIOTEXTENSION5M – 5m M12 male to M12 female extension lead | pcs | 210,00 | ||
| HIKVISION RANGE | ||||
| XIOT15052-G40PRO(EU) – 5ch Dual lens dashcam built in ADAS/DSM | pcs | 8 398,00 | ||
| XIOT124T-IT – Hik side cam 720P | pcs | 1 190,00 | ||
| XIOT153T-IT2.8mm – 2.8mm Hikvision Box Mobile Camera | pcs | 1 330,00 | ||
| XIOT0708-5.5(O-STD) – Analog camera extension cable 5,5m length | pcs | 518,00 | ||
| XIOT0108-0.3 – cable to convert on the camera side | pcs | 210,00 | ||
| SD Card – 512Mb | pcs | 987,95 | ||
Track.XIOT TELEMATICS PLATFORM (*Monthly) | ||||
| Per Connected Device – Basic Configuration | p/mth | 60,00 | ||
| Per Connected Device – incl. Preference Set | p/mth | 40,00 | ||
| Basic Report Set (Included) | p/mth | – | ||
| Enhanced Report Set with Report Builder | p/mth | 200,00 | ||
| Per User Access Account – Annual License | p/mth | 100,00 | ||
| Per Admin Access Account – Annual License | p/mth | 350,00 | ||
ADD-ON VERTICAL MODULES – Per Object Per Month (*Monthly) | p/mth | |||
| • Control Centre Module | p/mth | 30,00 | ||
| • Logistics Module | p/mth | 45,00 | ||
| • Task Manager Module | p/mth | 45,00 | ||
| • Rent-a-Car Module | p/mth | 35,00 | ||
| • Video Telematics Module | p/mth | 50,00 | ||
| • Bus Transportation Module | p/mth | 45,00 | ||
| • Bike / Car Sharing Module | p/mth | 50,00 | ||
| • RFID Sensor Climate Control Module | p/mth | 30,00 | ||
| • Service / Tyre / Inspection Module | p/mth | 45,00 | ||
| • Tachograph Module | p/mth | 35,00 | ||
COMMUNICATION (*Monthly) | ||||
| LTE Router – Unlimited Data p/mth 20MB Speed (*Monthly x 12) | p/mth | 995,00 | ||
| SIM Cards / Data / SMS (*Monthly) | ||||
| SIM Card Supply, Package Activation (Once –off) | each | 99,00 | ||
| SIM Card Monthly Recharge Monitoring (Monthly) | each | 30,00 | ||
| • Basic Tracking Data Package (120MB-30days) | each | 40,00 | ||
| • Basic Tracking SMS Package (100-SMS-30days) | each | 50,00 | ||
| • Basic Airtime Package (R100) | each | 110,00 | ||
| • Basic Video Package (3GB-Bundle-30days) | each | 225,00 | ||
XIOT – INSTALLATION RATE CARD | ||||
| Scope: Labour only – Gauteng Region Only! | ||||
| Consumables (fuses, conduit, glands, rivets) are billed separately | kit | |||
| Hourly Rates/Repairs: LCV Light Vehicles (bakkies, sedans, LCV) | hr | 650,00 | ||
| Hourly Rates/Repairs: HCV Heavy Vehicles (HCV, buses, yellow metal) | hr | 850,00 | ||
| Call-out / Travel – Johannesburg, Pretoria, Vaal | each | 450,00 | ||
| Extra Travel | km | 5,00 | ||
INSTALLATIONS / FITMENTS | ||||
| New – Basic Installation – OBD – (Client – DIY) | – | |||
| New – Basic Installation – 2-wire | per | 450,00 | ||
| New – Medium Installation – 3-wire | per | 650,00 | ||
| New – Advanced Installation – 5-12 wire (2 x external add-ons only) | per | 850,00 | ||
| Removal of Device | per | 300,00 | ||
PERIPHERAL ADD-ON SENSOR INSTALLATIONS | ||||
| CAN adapter (ALL‑CAN/LV‑CAN equivalent) | per | 225,00 | ||
| Tachograph K/L‑line | per | 350,00 | ||
| iButton reader | per | 200,00 | ||
| RFID reader (125 kHz) | per | 200,00 | ||
| BLE temp/humidity sensor (per sensor) | per | 150,00 | ||
| Wired temperature probe | per | 495,00 | ||
| RS232 peripheral | per | 895,00 | ||
| External buzzer | per | 150,00 | ||
| Relay/immobiliser | per | 225,00 | ||
| Door switch (per door) | per | 140,00 | ||
| PTO sensing | per | 895,00 | ||
| OBD extension/stealth harness | per | 300,00 | ||
TERMS OF TRADE: | ||||
| COD/Upfront payment. Unless prior arrangements have been entered into for credit approval. | ||||
| Payment shall be made and bank cleared before goods will be released for installation. | ||||
| Goods remain the property of XIOT until payment is made and cleared by our bank. | ||||
| Installation customisation is excluded from the above pricelist. | ||||
| Prices will be determined on a project-by-project basis prior to any installations taking place. | ||||
| Standard delivery times are 7-14 days from date of paid order. | ||||
XIOT will provide initial training and remote technical support on the products or software. Track.XIOT software licensing billed separately; governed by EULA | ||||
| On-site assistance will be charged at the going rate at the time of the callout. | ||||
| Remote technical support times are as follows: 9:00-16:00 – Monday to Friday | ||||
| Quotes: Valid for 10 working days or until superseded. | ||||
| Warranty: 12 month limited warranty. Misuse, unauthorised mods, or environmental damage excluded. | ||||
| Returns: Unopened/Unused units returnable within 14 days. RMA – serial & fault description. | ||||
| VAT is excluded and charged at 15% | ||||

